
KEY COMMUNICATION AND DEVELOPMENT WEBSITES AND PROJECTS
Asian Development Bank- Pakistan
World Bank Knowledge Economy Index- Pakistan
World Bank Governance Matters Indicators- Pakistan
World Bank Doing Business- Pakistan
UNESCO Education Statistics- Pakistan
UNDP Human Development Report- Pakistan
Mobile Active Statistics- Pakistan
AIDA Development Activities Gateway- Pakistan
World Health Organization- Pakistan
Pakistan Country Statistics
| Communications Indicator | Data |
| Telecom Regulator | Pakistan Telecommunication Authority |
| Policy Making Authority | Ministry of Information Technology (IT&T Division) |
| Internet Subscribers (2008)* | Total = 3,700,000 Per 100 = 2.09 |
| Fixed Broadband Internet Subscribers (2008)* | Total = 168,100 Per 100 = 0.09 |
| Internet Users* | Total = 18,500,000 Per 100 = 10.45 |
| Computer Per 100 inhabitants (2002)* | 0.04 |
| International Bandwidth (bits/second/person) (2007)** | 44 |
| Fixed line telephone subscribers (2008)* | Total = 4,416,400 Per 100 = 2.50 |
| Mobile cellular subscribers (2008)* | Total = 88019700 Per 100 = 49.74 |
| Ratio of Mobile/fixed line subscription | 19.9:1 |
| Percent covered by mobile telephony (2008)* | 90% |
| Price of 0ne SMS, in Purchasing Power Parity (PPP) $ (2008)*** | 0.07 |
| Mobile Off-Network Call Price for 1-minute local call 2008 in Purchasing Power Parity (PPP) $(2008)*** | 0.08 (peak and non-peak hours) |
| * = Sourced from the ITU ** = Sourced from World Bank ICT at a Glance *** = MobileActive.Org | |